CIS Online Poker
Championship
VBET Poker announces its flagship event of the year
CIS Online Poker Championship running from
Dec. 19/2020 - Jan. 10/2021
The event is a series of poker tournaments with an unprecedented total Guaranteed
Prize Pool of
500,000 USD
including the MAIN EVENT with
35,000 USD GTD
During the Championship, tournaments of various types will be offered to players of every skill, level of professionalism and bankroll giving equal chances for taking their share from the GTD to all players. Moreover, each week will be highlighted with the Grand Cup Events promising higher competition and bigger winnings. Multi-step satellites will also be offered for the bigger events starting from December 12, 2020 with buy-ins as low as 0 USD.
Detailed information can be found in the tournament schedule or by visiting the poker tournament lobby.
Date | Time | Name | Buy In | GTD | Starting Chips | Level Duration |
19/12/2020 | 14:00 | CIS L: Turbo Event #1 | NLH | PKO | 8 Max | | €2.20 | €250 | 25000 | 7 |
19/12/2020 | 15:00 | CIS L: Turbo Event #2 | NLH | PKO | 6 Max | | €3.30 | €350 | 25000 | 7 |
19/12/2020 | 15:00 | CIS L: Event #3 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
19/12/2020 | 16:00 | CIS L: Turbo Event #4 | NLH | PKO | 6 Max | | €3.30 | €300 | 25000 | 7 |
19/12/2020 | 17:00 | CIS M: Warm Up Event #5 | NLH | PKO | 8 Max | | €16.50 | €2,000 | 50000 | 10 |
19/12/2020 | 18:00 | CIS L: Turbo Omaha Event #6 | PLO | PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
19/12/2020 | 18:00 | CIS L: Micro Rebuy Event #7 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
19/12/2020 | 19:00 | CIS M: 75% Event #8 | NLH | 75% PKO | 6 Max | | €11 | €1,000 | 50000 | 10 |
19/12/2020 | 20:00 | CIS M: Rebuy Madness Event #9 | NLH | R + A | 6 Max | | €8.80 | €1,500 | 25000 | 7 |
19/12/2020 | 21:00 | CIS Opener Event | NLH | PKO | 8 Max | | €22 | €6,000 | 50000 | 10 |
19/12/2020 | 21:30 | CIS M: Omaha Event #11 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
19/12/2020 | 21:30 | CIS H: Highroller Event #12 | NLH | PKO | 8 Max | | €99 | €5,000 | 50000 | 10 |
19/12/2020 | 22:00 | CIS L: Turbo Event #13 | NLH | PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
19/12/2020 | 22:00 | CIS H: Daily 55 Event #14 | NLH | PKO | 6 Max | | €55 | €3,000 | 50000 | 10 |
19/12/2020 | 23:00 | CIS L: Rebuy Event #15 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
19/12/2020 | 24:00 | CIS M: Hyper 75% Event #16 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
19/12/2020 | 01:00 | CIS M: Turbo Event #17 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
20/12/2020 | 14:00 | CIS L: Turbo Event #18 | NLH | Re-Entry | 6 Max | | €2.20 | €250 | 25000 | 7 |
20/12/2020 | 15:00 | CIS L: Event #19 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
20/12/2020 | 15:00 | CIS L: Turbo Event #20 | NLH | Re-Entry | 6 Max | | €3.30 | €350 | 25000 | 7 |
20/12/2020 | 16:00 | CIS M: Event #21 | NLH | PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
20/12/2020 | 17:00 | CIS L: Event #22 | NLH | Re-Entry | 6 Max | | €3.30 | €300 | 25000 | 7 |
20/12/2020 | 18:00 | CIS L: Micro Rebuy Event #23 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
20/12/2020 | 18:00 | CIS Brest Cup | NLH | PKO | 8 Max | | €22 | €2,000 | 50000 | 10 |
20/12/2020 | 19:00 | CIS L: Turbo Omaha Event #25 | PLO | PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
20/12/2020 | 20:00 | CIS M: Rebuy Madness Event #26 | NLH | R + A | 6 Max | | €8.80 | €1,000 | 25000 | 7 |
20/12/2020 | 21:00 | CIS Belarussian Cup | NLH | Re-Entry | 8 Max | | €44 | €8,000 | 50000 | 10 |
20/12/2020 | 21:30 | CIS M: Omaha Event #28 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
20/12/2020 | 21:30 | CIS H: Highroller Event #29 | NLH | Re-Entry | 8 Max | | €99 | €5,000 | 50000 | 10 |
20/12/2020 | 22:00 | CIS Minsk Cup | NLH | Re-Entry | 6 Max | | €55 | €3,000 | 50000 | 10 |
20/12/2020 | 22:00 | CIS L: Turbo Event #31 | NLH | PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
20/12/2020 | 23:00 | CIS L: Rebuy Event #32 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
20/12/2020 | 24:00 | CIS M: Hyper 75% Event #33 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
20/12/2020 | 01:00 | CIS M: Turbo Event #34 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
21/12/2020 | 14:00 | CIS L: Turbo Event #35 | NLH | Re-Entry | 6 Max | | €2.20 | €250 | 25000 | 7 |
21/12/2020 | 15:00 | CIS L: Event #36 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
21/12/2020 | 15:00 | CIS L: Turbo Event #37 | NLH | Re-Entry | 6 Max | | €3.30 | €350 | 25000 | 7 |
21/12/2020 | 16:00 | CIS M: Event #38 | NLH | 75% PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
21/12/2020 | 17:00 | CIS L: Event #39 | NLH | Re-Entry | 6 Max | | €3.30 | €300 | 25000 | 7 |
21/12/2020 | 18:00 | CIS M: Event #40 | NLH | PKO | 8 Max | | €22 | €1,500 | 50000 | 10 |
21/12/2020 | 18:00 | CIS L: Micro Rebuy Event #41 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
21/12/2020 | 19:00 | CIS L: Turbo Omaha Event #42 | PLO | PKO | 6 Max | | €4.40 | €500 | 25000 | 7 |
21/12/2020 | 20:00 | CIS M: Rebuy Madness Event #43 | NLH | R + A | 6 Max | | €8.80 | €1,000 | 25000 | 7 |
21/12/2020 | 21:00 | CIS M: Daily Main Event #44 | NLH | PKO | 8 Max | | €18 | €3,000 | 50000 | 10 |
21/12/2020 | 21:30 | CIS M: Omaha Event #45 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
21/12/2020 | 22:00 | CIS L: Turbo Event #46 | NLH | PKO | 6 Max | | €5.50 | €500 | 25000 | 7 |
21/12/2020 | 22:00 | CIS H: Daily 55 #47 | NLH | Re-Entry | 6 Max | | €55 | €3,000 | 50000 | 10 |
21/12/2020 | 23:00 | CIS L: Rebuy Event #48 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
21/12/2020 | 24:00 | CIS M: Hyper 75% Event #49 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
21/12/2020 | 01:00 | CIS M: Turbo Event #50 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
22/12/2020 | 14:00 | CIS L: Turbo Event #51 | NLH | 75% PKO | 8 Max | | €2.20 | €250 | 25000 | 7 |
22/12/2020 | 15:00 | CIS L: Event #52 | NLH | 75% PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
22/12/2020 | 15:00 | CIS L: Turbo Event #53 | NLH | 75% PKO | 6 Max | | €3.30 | €350 | 25000 | 7 |
22/12/2020 | 16:00 | CIS M: Event #54 | NLH | 75% PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
22/12/2020 | 17:00 | CIS L: Event #55 | NLH | 75% PKO | 6 Max | | €3.30 | €300 | 25000 | 7 |
22/12/2020 | 18:00 | CIS M: Event #56 | NLH | 75% PKO | 8 Max | | €22 | €1,500 | 50000 | 10 |
22/12/2020 | 18:00 | CIS L: Micro Rebuy Event #57 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
22/12/2020 | 19:00 | CIS L: Turbo Omaha Event #58 | PLO | 75% PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
22/12/2020 | 20:00 | CIS M: Rebuy Madness Event #59 | NLH | R + A | 6 Max | | €8.80 | €1,000 | 25000 | 7 |
22/12/2020 | 21:00 | CIS M: Daily Main Event #60 | NLH | 75% PKO | 8 Max | | €11 | €2,000 | 50000 | 10 |
22/12/2020 | 21:30 | CIS M: Omaha Event #61 | PLO | 75% PKO | 6 Max | | €11 | €600 | 25000 | 10 |
22/12/2020 | 22:00 | CIS L: Turbo Event #62 | NLH | 75% PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
22/12/2020 | 22:00 | CIS H: Daily 55 Event #63 | NLH | 75% PKO | 6 Max | | €55 | €2,500 | 50000 | 10 |
22/12/2020 | 23:00 | CIS L: Rebuy Event #64 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
22/12/2020 | 24:00 | CIS M: Hyper 75% Event #65 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
22/12/2020 | 01:00 | CIS M: Turbo Event #66 | NLH | 75% PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
23/12/2020 | 14:00 | CIS L: Turbo Event #67 | NLH | Re-Entry | 6 Max | | €2.20 | €250 | 25000 | 7 |
23/12/2020 | 15:00 | CIS L: Event #68 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
23/12/2020 | 15:00 | CIS L: Turbo Event #69 | NLH | Re-Entry | 6 Max | | €3.30 | €350 | 25000 | 7 |
23/12/2020 | 16:00 | CIS M: Event #70 | NLH | 75% PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
23/12/2020 | 17:00 | CIS L: Event #71 | NLH | Re-Entry | 6 Max | | €3.30 | €300 | 25000 | 7 |
23/12/2020 | 18:00 | CIS M: Event #72 | NLH | 75% PKO | 8 Max | | €22 | €1,500 | 50000 | 10 |
23/12/2020 | 18:00 | CIS L: Micro Rebuy Event #73 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
23/12/2020 | 19:00 | CIS L: Turbo Omaha Event #74 | PLO | PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
23/12/2020 | 20:00 | CIS M: Event #75 | NLH | PKO | 8 Max | | €11 | €2,000 | 50000 | 10 |
23/12/2020 | 21:00 | CIS H: Daily Main Event #76 | NLH | 75% PKO | 8 Max | | €33 | €4,000 | 50000 | 10 |
23/12/2020 | 21:30 | CIS M: Omaha Event #77 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
23/12/2020 | 22:00 | CIS L: Turbo Event #78 | NLH | PKO | 6 Max | | €5.50 | €500 | 25000 | 7 |
23/12/2020 | 22:00 | CIS H: Daily 55 #79 | NLH | Re-Entry | 6 Max | | €55 | €2,500 | 50000 | 10 |
23/12/2020 | 23:00 | CIS L: Rebuy Event #80 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
23/12/2020 | 24:00 | CIS M: Hyper 75% Event #81 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
23/12/2020 | 01:00 | CIS M: Turbo Event #82 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
24/12/2020 | 14:00 | CIS L: Turbo Event #83 | NLH | Re-Entry | 6 Max | | €2.20 | €250 | 25000 | 7 |
24/12/2020 | 15:00 | CIS L: Event #84 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
24/12/2020 | 15:00 | CIS L: Turbo Event #85 | NLH | Re-Entry | 6 Max | | €3.30 | €350 | 25000 | 7 |
24/12/2020 | 16:00 | CIS M: Event #86 | NLH | 75% PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
24/12/2020 | 17:00 | CIS L: Event #87 | NLH | Re-Entry | 6 Max | | €3.30 | €300 | 25000 | 7 |
24/12/2020 | 18:00 | CIS M: Event #88 | NLH | PKO | 8 Max | | €22 | €1,500 | 50000 | 10 |
24/12/2020 | 18:00 | CIS L: Micro Rebuy Event #89 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
24/12/2020 | 19:00 | CIS L: Turbo Omaha Event #90 | PLO | PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
24/12/2020 | 20:00 | CIS M: Rebuy Madness Event #91 | NLH | R + A | 6 Max | | €8.80 | €1,000 | 25000 | 7 |
24/12/2020 | 21:00 | CIS H: Daily Main Event #92 | NLH | PKO | 8 Max | | €38 | €5,000 | 50000 | 10 |
24/12/2020 | 21:30 | CIS M: Omaha Event #93 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
24/12/2020 | 22:00 | CIS L: Turbo Event #94 | NLH | PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
24/12/2020 | 22:00 | CIS H: Daily 55 #95 | NLH | Re-Entry | 6 Max | | €55 | €3,000 | 50000 | 10 |
24/12/2020 | 23:00 | CIS L: Rebuy Event #96 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
24/12/2020 | 24:00 | CIS M: Hyper 75% Event #97 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
24/12/2020 | 01:00 | CIS M: Turbo Event #98 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
25/12/2020 | 14:00 | CIS L: Turbo Event #99 | NLH | Re-Entry | 6 Max | | €2.20 | €250 | 25000 | 7 |
25/12/2020 | 15:00 | CIS L: Event #100 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
25/12/2020 | 15:00 | CIS L: Turbo Event #101 | NLH | Re-Entry | 6 Max | | €3.30 | €350 | 25000 | 7 |
25/12/2020 | 17:00 | CIS L: Event #102 | NLH | Re-Entry | 6 Max | | €3.30 | €300 | 25000 | 7 |
25/12/2020 | 18:00 | CIS M: Event #103 | NLH | PKO | 8 Max | | €22 | €1,500 | 50000 | 10 |
25/12/2020 | 18:00 | CIS L: Micro Rebuy Event #104 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
25/12/2020 | 19:00 | CIS L: Turbo Omaha Event #105 | PLO | PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
25/12/2020 | 20:00 | CIS M: Rebuy Madness Event #106 | NLH | R + A | 6 Max | | €8.80 | €1,000 | 25000 | 7 |
25/12/2020 | 21:00 | CIS M: Daily Main Event #107 | NLH | Re-Entry | 8 Max | | €18 | €4,000 | 50000 | 10 |
25/12/2020 | 21:30 | CIS M: Omaha Event #108 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
25/12/2020 | 22:00 | CIS L: Turbo Event #109 | NLH | PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
25/12/2020 | 22:00 | CIS H: Daily 55 #110 | NLH | Re-Entry | 6 Max | | €55 | €3,000 | 50000 | 10 |
25/12/2020 | 23:00 | CIS L: Rebuy Event #111 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
25/12/2020 | 24:00 | CIS M: Hyper 75% Event #112 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
25/12/2020 | 01:00 | CIS M: Turbo Event #113 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
Date | Time | Name | Buy In | GTD | Starting Chips | Level Duration |
26/12/2020 | 14:00 | CIS L: Turbo Event #114 | NLH | PKO | 8 Max | | €2.20 | €250 | 25000 | 7 |
26/12/2020 | 15:00 | CIS L: Event #115 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
26/12/2020 | 15:00 | CIS L: Turbo Event #116 | NLH | PKO | 6 Max | | €3.30 | €350 | 25000 | 7 |
26/12/2020 | 16:00 | CIS Batumi Cup | NLH | PKO | 8 Max | | €16.50 | €1,500 | 50000 | 10 |
26/12/2020 | 17:00 | CIS L: Event #118 | NLH | PKO | 6 Max | | €3.30 | €300 | 25000 | 7 |
26/12/2020 | 18:00 | CIS L: Turbo Omaha Event #119 | PLO | PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
26/12/2020 | 18:00 | CIS L: Micro Rebuy Event #120 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
26/12/2020 | 19:00 | CIS M: 75% Event #121 | NLH | 75% PKO | 6 Max | | €11 | €1,000 | 50000 | 10 |
26/12/2020 | 20:00 | CIS L: Mini Rebuy Madness Event #122 | NLH | R + A | 6 Max | | €5.50 | €1,000 | 25000 | 7 |
26/12/2020 | 21:00 | CIS Georgian Cup | NLH | PKO | 8 Max | | €44 | €7,000 | 50000 | 10 |
26/12/2020 | 21:30 | CIS M: Omaha Event #124 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
26/12/2020 | 21:30 | CIS H: Highroller Event #125 | NLH | PKO | 8 Max | | €99 | €5,000 | 50000 | 10 |
26/12/2020 | 22:00 | CIS Tbilisi Cup | NLH | PKO | 6 Max | | €11 | €2,000 | 50000 | 10 |
26/12/2020 | 22:00 | CIS L: Turbo Event #127 | NLH | PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
26/12/2020 | 23:00 | CIS L: Rebuy Event #128 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
26/12/2020 | 24:00 | CIS M: Hyper 75% Event #129 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
26/12/2020 | 01:00 | CIS M: Turbo Event #130 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 10 |
27/12/2020 | 14:00 | CIS L: Turbo Event #131 | NLH | Re-Entry | 6 Max | | €2.20 | €250 | 25000 | 7 |
27/12/2020 | 15:00 | CIS L: Event #132 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
27/12/2020 | 15:00 | CIS L: Turbo Event #133 | NLH | Re-Entry | 6 Max | | €3.30 | €350 | 25000 | 7 |
27/12/2020 | 16:00 | CIS M: Event #134 | NLH | PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
27/12/2020 | 17:00 | CIS L: Event #135 | NLH | Re-Entry | 6 Max | | €3.30 | €300 | 25000 | 7 |
27/12/2020 | 18:00 | CIS L: Micro Rebuy Event #136 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
27/12/2020 | 18:00 | CIS Gyumri Cup | NLH | PKO | 8 Max | | €22 | €2,000 | 50000 | 10 |
27/12/2020 | 19:00 | CIS L: Turbo Omaha Event #138 | PLO | PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
27/12/2020 | 20:00 | CIS M: Rebuy Madness Event #139 | NLH | R + A | 6 Max | | €8.80 | €1,000 | 25000 | 7 |
27/12/2020 | 21:00 | CIS Armenian Cup | NLH | Re-Entry | 8 Max | | €44 | €10,000 | 50000 | 10 |
27/12/2020 | 21:30 | CIS M: Omaha Event #141 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
27/12/2020 | 21:30 | CIS H: Highroller Event #142 | NLH | Re-Entry | 8 Max | | €99 | €5,000 | 50000 | 10 |
27/12/2020 | 22:00 | CIS Yerevan Cup | NLH | Re-Entry | 6 Max | | €33 | €3,000 | 50000 | 10 |
27/12/2020 | 22:00 | CIS L: Turbo Event #144 | NLH | PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
27/12/2020 | 23:00 | CIS L: Rebuy Event #145 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
27/12/2020 | 24:00 | CIS M: Hyper 75% Event #146 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
27/12/2020 | 01:00 | CIS M: Turbo Event #147 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
28/12/2020 | 14:00 | CIS L: Turbo Event #148 | NLH | Re-Entry | 6 Max | | €2.20 | €250 | 25000 | 7 |
28/12/2020 | 15:00 | CIS L: Event #149 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
28/12/2020 | 15:00 | CIS L: Turbo Event #150 | NLH | Re-Entry | 6 Max | | €3.30 | €350 | 25000 | 7 |
28/12/2020 | 16:00 | CIS M: Event #151 | NLH | 75% PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
28/12/2020 | 17:00 | CIS L: Event #152 | NLH | Re-Entry | 6 Max | | €3.30 | €300 | 25000 | 7 |
28/12/2020 | 18:00 | CIS M: Event #153 | NLH | PKO | 8 Max | | €22 | €1,500 | 50000 | 10 |
28/12/2020 | 18:00 | CIS L: Micro Rebuy Event #154 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
28/12/2020 | 19:00 | CIS L: Turbo Omaha Event #155 | PLO | PKO | 6 Max | | €4.40 | €500 | 25000 | 7 |
28/12/2020 | 20:00 | CIS M: Rebuy Madness Event #156 | NLH | R + A | 6 Max | | €8.80 | €1,000 | 25000 | 7 |
28/12/2020 | 21:00 | CIS M: Daily Main Event #157 | NLH | PKO | 8 Max | | €18 | €3,000 | 50000 | 10 |
28/12/2020 | 21:30 | CIS M: Omaha Event #158 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
28/12/2020 | 22:00 | CIS L: Turbo Event #159 | NLH | PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
28/12/2020 | 22:00 | CIS H: Daily 55 #160 | NLH | Re-Entry | 6 Max | | €55 | €3,000 | 50000 | 10 |
28/12/2020 | 23:00 | CIS L: Rebuy Event #161 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
28/12/2020 | 24:00 | CIS M: Hyper 75% Event #162 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
28/12/2020 | 01:00 | CIS M: Turbo Event #163 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
29/12/2020 | 14:00 | CIS L: Turbo Event #164 | NLH | 75% PKO | 8 Max | | €2.20 | €250 | 25000 | 7 |
29/12/2020 | 15:00 | CIS L: Event #165 | NLH | 75% PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
29/12/2020 | 15:00 | CIS L: Turbo Event #166 | NLH | 75% PKO | 6 Max | | €3.30 | €350 | 25000 | 7 |
29/12/2020 | 16:00 | CIS M: Event #167 | NLH | 75% PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
29/12/2020 | 17:00 | CIS L: Event #168 | NLH | 75% PKO | 6 Max | | €3.30 | €300 | 25000 | 7 |
29/12/2020 | 18:00 | CIS M: Event #169 | NLH | 75% PKO | 8 Max | | €22 | €1,500 | 50000 | 10 |
29/12/2020 | 18:00 | CIS L: Micro Rebuy Event #170 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
29/12/2020 | 19:00 | CIS L: Turbo Omaha Event #171 | PLO | 75% PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
29/12/2020 | 20:00 | CIS M: Rebuy Madness Event #172 | NLH | R + A | 6 Max | | €8.80 | €1,000 | 25000 | 7 |
29/12/2020 | 21:00 | CIS M: Daily Main Event #173 | NLH | 75% PKO | 8 Max | | €11 | €2,000 | 50000 | 10 |
29/12/2020 | 21:30 | CIS M: Omaha Event #174 | PLO | 75% PKO | 6 Max | | €11 | €600 | 25000 | 10 |
29/12/2020 | 22:00 | CIS L: Turbo Event #175 | NLH | 75% PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
29/12/2020 | 22:00 | CIS H: Daily 55 Event #176 | NLH | 75% PKO | 6 Max | | €55 | €2,500 | 50000 | 10 |
29/12/2020 | 23:00 | CIS L: Rebuy Event #177 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
29/12/2020 | 24:00 | CIS M: Hyper 75% Event #178 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
29/12/2020 | 01:00 | CIS M: Turbo Event #179 | NLH | 75% PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
30/12/2020 | 14:00 | CIS L: Turbo Event #180 | NLH | Re-Entry | 6 Max | | €2.20 | €250 | 25000 | 7 |
30/12/2020 | 15:00 | CIS L: Event #181 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
30/12/2020 | 15:00 | CIS L: Turbo Event #182 | NLH | Re-Entry | 6 Max | | €3.30 | €350 | 25000 | 7 |
30/12/2020 | 16:00 | CIS M: Event #183 | NLH | 75% PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
30/12/2020 | 17:00 | CIS L: Event #184 | NLH | Re-Entry | 6 Max | | €3.30 | €300 | 25000 | 7 |
30/12/2020 | 18:00 | CIS M: Event #185 | NLH | 75% PKO | 8 Max | | €22 | €1,500 | 50000 | 10 |
30/12/2020 | 18:00 | CIS L: Micro Rebuy Event #186 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
30/12/2020 | 19:00 | CIS L: Turbo Omaha Event #187 | PLO | PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
30/12/2020 | 20:00 | CIS M: Event #188 | NLH | PKO | 8 Max | | €11 | €2,000 | 50000 | 10 |
30/12/2020 | 21:00 | CIS H: Daily Main Event #189 | NLH | 75% PKO | 8 Max | | €33 | €4,000 | 50000 | 10 |
30/12/2020 | 21:30 | CIS M: Omahat Event #190 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
30/12/2020 | 22:00 | CIS L: Turbo Event #191 | NLH | PKO | 6 Max | | €5.50 | €500 | 25000 | 7 |
30/12/2020 | 22:00 | CIS H: Daily 55 #192 | NLH | Re-Entry | 6 Max | | €55 | €2,500 | 50000 | 10 |
30/12/2020 | 23:00 | CIS L: Rebuy Event #193 | NLH | R + A | 6 Max | | €3.30 | €500 | 25000 | 7 |
30/12/2020 | 24:00 | CIS M: Hyper 75% Event #194 | NLH | 75% PKO | 4 Max | | €11 | €500 | 25000 | 5 |
30/12/2020 | 01:00 | CIS M: Turbo Event #195 | NLH | PKO | 6 Max | | €22 | €1,000 | 50000 | 7 |
31/12/2020 | 14:00 | CIS L: Turbo Event #196 | NLH | Re-Entry | 6 Max | | €2.20 | €250 | 25000 | 7 |
31/12/2020 | 15:00 | CIS L: Event #197 | NLH | PKO | 8 Max | | €5.50 | €500 | 25000 | 10 |
31/12/2020 | 15:00 | CIS L: Turbo Event #198 | NLH | Re-Entry | 6 Max | | €3.30 | €350 | 25000 | 7 |
31/12/2020 | 16:00 | CIS M: Event #199 | NLH | 75% PKO | 8 Max | | €11 | €1,000 | 50000 | 10 |
31/12/2020 | 17:00 | CIS L: Event #200 | NLH | Re-Entry | 6 Max | | €3.30 | €300 | 25000 | 7 |
31/12/2020 | 18:00 | CIS M: Event #201 | NLH | PKO | 8 Max | | €22 | €1,500 | 50000 | 10 |
31/12/2020 | 18:00 | CIS L: Micro Rebuy Event #202 | NLH | R + A | 6 Max | | €1.10 | €200 | 25000 | 7 |
31/12/2020 | 19:00 | CIS L: Turbo Omaha Event #203 | PLO | PKO | 6 Max | | €4.40 | €400 | 25000 | 7 |
31/12/2020 | 20:00 | CIS M: Rebuy Madness Event #204 | NLH | R + A | 6 Max | | €8.80 | €1,000 | 25000 | 7 |
31/12/2020 | 21:00 | CIS H: Daily Main Event #205 | NLH | PKO | 8 Max | | €38 | €5,000 | 50000 | 10 |
31/12/2020 | 21:30 | CIS M: Omaha Event #206 | PLO | PKO | 6 Max | | €11 | €600 | 25000 | 10 |
31/12/2020 | 22:00 | CIS L: Turbo Event #207 | NLH | PKO | 6 Max | | €5.50 | €600 | 25000 | 7 |
