
Join the tournament series of
C$500,000 real and C$15,000Â bonus funds.
Note

An Extra Leaderboard will run for all
tournaments with a C$15,000Â bonus as tournament money.
FIND THE CURRENT LEADERBOARD POINTS BELOW:
PLACE |
PARTICIPANT |
POINTS |
WIN (C) |
 TOURNAMENTS WITH MAJOR PRIZE POOLS
Join
the Main Event
C$145,000
On 21.11, at 21:00 (GMT+4)
from the Poker Lobby
Join
the Series
C$30,000
on 20.11, at 21:00 (GMT+4)
from the Poker Lobby
Find the full information on the prize pools, buy-ins,
and schedules for all tournaments by clicking the button below
Date | Time (GMT+4) | Name | Buy In | GTD |
06.11.2021 | 17:00 | Fallfest KO #1 | $16 | $1,430 |
06.11.2021 | 18:00 | Fallfest KO #2 | $5 | $600 |
06.11.2021 | 19:00 | Fallfest KO #3 | $31 | $3,000 |
06.11.2021 | 20:00 | Fallfest KO #4 | $8 | $1,000 |
06.11.2021 | 21:00 | Fallfest KO Opener Event | $37 | $14,300 |
06.11.2021 | 21:00 | Fallfest KO #6 | $2 | $300 |
06.11.2021 | 21:30 | Fallfest KO #7 | $16 | $1,200 |
06.11.2021 | 22:00 | Fallfest KO #8 | $5 | $450 |
06.11.2021 | 22:30 | Fallfest KO #9 | $3 | $300 |
06.11.2021 | 23:00 | Fallfest KO #10 | $24 | $3,000 |
06.11.2021 | 23:45 | Fallfest KO #11 | $8 | $1,000 |
07.11.2021 | 17:00 | Fallfest KO #12 | $16 | $1,430 |
07.11.2021 | 18:00 | Fallfest KO #13 | $5 | $600 |
07.11.2021 | 19:00 | Fallfest KO #14 | $31 | $3,000 |
07.11.2021 | 20:00 | Fallfest KO #15 | $8 | $1,000 |
07.11.2021 | 21:00 | Fallfest KO #16 | $51 | $14,300 |
07.11.2021 | 21:00 | Fallfest KO #17 | $2 | $300 |
07.11.2021 | 21:30 | Fallfest KO #18 | $16 | $1,200 |
07.11.2021 | 22:00 | Fallfest KO #19 | $5 | $450 |
07.11.2021 | 22:30 | Fallfest KO #20 | $3 | $300 |
07.11.2021 | 23:00 | Fallfest KO #21 | $24 | $3,000 |
07.11.2021 | 23:45 | Fallfest KO #22 | $8 | $1,000 |
08.11.2021 | 17:00 | Fallfest KO #23 | $16 | $1,430 |
08.11.2021 | 18:00 | Fallfest KO #24 | $5 | $600 |
08.11.2021 | 19:00 | Fallfest KO #25 | $31 | $3,000 |
08.11.2021 | 20:00 | Fallfest KO #26 | $8 | $1,000 |
08.11.2021 | 21:00 | Fallfest KO #27 | $24 | $6,000 |
08.11.2021 | 21:00 | Fallfest KO #28 | $2 | $300 |
08.11.2021 | 21:30 | Fallfest KO #29 | $16 | $1,200 |
08.11.2021 | 22:00 | Fallfest KO #30 | $5 | $450 |
08.11.2021 | 22:30 | Fallfest KO #31 | $3 | $300 |
08.11.2021 | 23:00 | Fallfest KO #32 | $37 | $3,000 |
08.11.2021 | 23:45 | Fallfest KO #33 | $8 | $1,000 |
09.11.2021 | 17:00 | Fallfest KO #34 | $16 | $1,430 |
09.11.2021 | 18:00 | Fallfest KO #35 | $5 | $600 |
09.11.2021 | 19:00 | Fallfest KO #36 | $31 | $3,000 |
09.11.2021 | 20:00 | Fallfest KO #37 | $8 | $1,000 |
09.11.2021 | 21:00 | Fallfest KO #38 | $24 | $6,000 |
09.11.2021 | 21:00 | Fallfest KO #39 | $2 | $300 |
09.11.2021 | 21:30 | Fallfest KO #40 | $16 | $1,200 |
09.11.2021 | 22:00 | Fallfest KO #41 | $5 | $450 |
09.11.2021 | 22:30 | Fallfest KO #42 | $3 | $300 |
09.11.2021 | 23:00 | Fallfest KO #43 | $37 | $3,000 |
09.11.2021 | 23:45 | Fallfest KO #44 | $8 | $1,000 |
10.11.2021 | 17:00 | Fallfest KO #45 | $16 | $1,430 |
10.11.2021 | 18:00 | Fallfest KO #46 | $5 | $600 |
10.11.2021 | 19:00 | Fallfest KO #47 | $31 | $3,000 |
10.11.2021 | 20:00 | Fallfest KO #48 | $8 | $1,000 |
10.11.2021 | 21:00 | Fallfest KO #49 | $24 | $6,000 |
10.11.2021 | 21:00 | Fallfest KO #50 | $2 | $300 |
10.11.2021 | 21:30 | Fallfest KO #51 | $16 | $1,200 |
10.11.2021 | 22:00 | Fallfest KO #52 | $5 | $450 |
10.11.2021 | 22:30 | Fallfest KO #53 | $3 | $300 |
10.11.2021 | 23:00 | Fallfest KO #54 | $37 | $3,000 |
10.11.2021 | 23:45 | Fallfest KO #55 | $8 | $1,000 |
11.11.2021 | 17:00 | Fallfest KO #56 | $16 | $1,430 |
11.11.2021 | 18:00 | Fallfest KO #57 | $5 | $600 |
11.11.2021 | 19:00 | Fallfest KO #58 | $31 | $3,000 |
11.11.2021 | 20:00 | Fallfest KO #59 | $8 | $1,000 |
11.11.2021 | 21:00 | Fallfest KO #60 | $37 | $7,150 |
11.11.2021 | 21:00 | Fallfest KO #61 | $2 | $300 |
11.11.2021 | 21:30 | Fallfest KO #62 | $16 | $1,200 |
11.11.2021 | 22:00 | Fallfest KO #63 | $5 | $450 |
11.11.2021 | 22:30 | Fallfest KO #64 | $3 | $300 |
11.11.2021 | 23:00 | Fallfest KO #65 | $24 | $3,000 |
11.11.2021 | 23:45 | Fallfest KO #66 | $8 | $1,000 |
12.11.2021 | 17:00 | Fallfest KO #67 | $16 | $1,430 |
12.11.2021 | 18:00 | Fallfest KO #68 | $5 | $600 |
12.11.2021 | 19:00 | Fallfest KO #69 | $31 | $3,000 |
12.11.2021 | 20:00 | Fallfest KO #70 | $8 | $1,000 |
12.11.2021 | 21:00 | Fallfest KO #71 | $37 | $8,600 |
12.11.2021 | 21:00 | Fallfest KO #72 | $2 | $300 |
12.11.2021 | 21:30 | Fallfest KO #73 | $16 | $1,200 |
12.11.2021 | 22:00 | Fallfest KO #74 | $5 | $450 |
12.11.2021 | 22:30 | Fallfest KO #75 | $3 | $300 |
12.11.2021 | 23:00 | Fallfest KO #76 | $24 | $3,000 |
12.11.2021 | 23:45 | Fallfest KO #77 | $8 | $1,000 |
13.11.2021 | 17:00 | Fallfest KO #78 | $16 | $1,430 |
13.11.2021 | 18:00 | Fallfest KO #79 | $5 | $600 |
13.11.2021 | 19:00 | Fallfest KO #80 | $31 | $3,000 |
13.11.2021 | 20:00 | Fallfest KO #81 | $8 | $1,000 |
13.11.2021 | 21:00 | Fallfest KO #82 | $51 | $30,000 |
13.11.2021 | 21:00 | Fallfest KO #83 | $2 | $300 |
13.11.2021 | 21:30 | Fallfest KO #84 | $16 | $1,200 |
13.11.2021 | 22:00 | Fallfest KO #85 | $5 | $450 |
13.11.2021 | 22:30 | Fallfest KO #86 | $3 | $300 |
13.11.2021 | 23:00 | Fallfest KO #87 | $24 | $3,000 |
13.11.2021 | 23:45 | Fallfest KO #88 | $8 | $1,000 |
14.11.2021 | 17:00 | Fallfest KO #89 | $16 | $1,430 |
14.11.2021 | 18:00 | Fallfest KO #90 | $5 | $600 |
14.11.2021 | 19:00 | Fallfest KO #91 | $31 | $3,000 |
14.11.2021 | 20:00 | Fallfest KO #92 | $8 | $1,000 |
14.11.2021 | 21:00 | Fallfest KO #93 | $51 | $14,300 |
14.11.2021 | 21:00 | Fallfest KO #94 | $2 | $300 |
14.11.2021 | 21:30 | Fallfest KO #95 | $16 | $1,200 |
14.11.2021 | 22:00 | Fallfest KO #96 | $5 | $450 |
14.11.2021 | 22:30 | Fallfest KO #97 | $3 | $300 |
14.11.2021 | 23:00 | Fallfest KO #98 | $24 | $3,000 |
14.11.2021 | 23:45 | Fallfest KO #99 | $8 | $1,000 |
15.11.2021 | 17:00 | Fallfest KO #100 | $16 | $1,430 |
15.11.2021 | 18:00 | Fallfest KO #101 | $5 | $600 |
15.11.2021 | 19:00 | Fallfest KO #102 | $31 | $3,000 |
15.11.2021 | 20:00 | Fallfest KO #103 | $8 | $1,000 |
15.11.2021 | 21:00 | Fallfest KO #104 | $24 | $6,000 |
15.11.2021 | 21:00 | Fallfest KO #105 | $2 | $300 |
15.11.2021 | 21:30 | Fallfest KO #106 | $16 | $1,200 |
15.11.2021 | 22:00 | Fallfest KO #107 | $5 | $450 |
15.11.2021 | 22:30 | Fallfest KO #108 | $3 | $300 |
15.11.2021 | 23:00 | Fallfest KO #109 | $37 | $3,000 |
15.11.2021 | 23:45 | Fallfest KO #110 | $8 | $1,000 |
16.11.2021 | 17:00 | Fallfest KO #111 | $16 | $1,430 |
16.11.2021 | 18:00 | Fallfest KO #112 | $5 | $600 |
16.11.2021 | 19:00 | Fallfest KO #113 | $31 | $3,000 |
16.11.2021 | 20:00 | Fallfest KO #114 | $8 | $1,000 |
16.11.2021 | 21:00 | Fallfest KO #115 | $24 | $6,000 |
16.11.2021 | 21:00 | Fallfest KO #116 | $2 | $300 |
16.11.2021 | 21:30 | Fallfest KO #117 | $16 | $1,200 |
16.11.2021 | 22:00 | Fallfest KO #118 | $5 | $450 |
16.11.2021 | 22:30 | Fallfest KO #119 | $3 | $300 |
16.11.2021 | 23:00 | Fallfest KO #120 | $37 | $3,000 |
16.11.2021 | 23:45 | Fallfest KO #121 | $8 | $1,000 |
17.11.2021 | 17:00 | Fallfest KO #122 | $16 | $1,430 |
17.11.2021 | 18:00 | Fallfest KO #123 | $5 | $600 |
17.11.2021 | 19:00 | Fallfest KO #124 | $31 | $3,000 |
17.11.2021 | 20:00 | Fallfest KO #125 | $8 | $1,000 |
17.11.2021 | 21:00 | Fallfest KO #126 | $24 | $6,000 |
17.11.2021 | 21:00 | Fallfest KO #127 | $2 | $300 |
17.11.2021 | 21:30 | Fallfest KO #128 | $16 | $1,200 |
17.11.2021 | 22:00 | Fallfest KO #129 | $5 | $450 |
17.11.2021 | 22:30 | Fallfest KO #130 | $3 | $300 |
17.11.2021 | 23:00 | Fallfest KO #131 | $37 | $3,000 |
17.11.2021 | 23:45 | Fallfest KO #132 | $8 | $1,000 |
18.11.2021 | 17:00 | Fallfest KO #133 | $16 | $1,430 |
18.11.2021 | 18:00 | Fallfest KO #134 | $5 | $600 |
18.11.2021 | 19:00 | Fallfest KO #135 | $31 | $3,000 |
18.11.2021 | 20:00 | Fallfest KO #136 | $8 | $1,000 |
18.11.2021 | 21:00 | Fallfest KO #137 | $37 | $7,150 |
18.11.2021 | 21:00 | Fallfest KO #138 | $2 | $300 |
18.11.2021 | 21:30 | Fallfest KO #139 | $16 | $1,200 |
18.11.2021 | 22:00 | Fallfest KO #140 | $5 | $450 |
18.11.2021 | 22:30 | Fallfest KO #141 | $3 | $300 |
18.11.2021 | 23:00 | Fallfest KO #142 | $24 | $3,000 |
18.11.2021 | 23:45 | Fallfest KO #143 | $8 | $1,000 |
19.11.2021 | 17:00 | Fallfest KO #144 | $16 | $1,430 |
19.11.2021 | 18:00 | Fallfest KO #145 | $5 | $600 |
19.11.2021 | 19:00 | Fallfest KO #146 | $31 | $3,000 |
19.11.2021 | 20:00 | Fallfest KO #147 | $8 | $1,000 |
19.11.2021 | 21:00 | Fallfest KO #148 | $37 | $8,600 |
19.11.2021 | 21:00 | Fallfest KO #149 | $2 | $300 |
19.11.2021 | 21:30 | Fallfest KO #150 | $16 | $1,200 |
19.11.2021 | 22:00 | Fallfest KO #151 | $5 | $450 |
19.11.2021 | 22:30 | Fallfest KO #152 | $3 | $300 |
19.11.2021 | 23:00 | Fallfest KO #153 | $24 | $3,000 |
19.11.2021 | 23:45 | Fallfest KO #154 | $8 | $1,000 |
20.11.2021 | 17:00 | Fallfest KO #155 | $16 | $1,430 |
20.11.2021 | 18:00 | Fallfest KO #156 | $5 | $600 |
20.11.2021 | 19:00 | Fallfest KO #157 | $31 | $3,000 |
20.11.2021 | 20:00 | Fallfest KO #158 | $8 | $1,000 |
20.11.2021 | 21:00 | Fallfest KO #159 | $51 | $30,000 |
20.11.2021 | 21:00 | Fallfest KO #160 | $2 | $300 |
20.11.2021 | 21:30 | Fallfest KO #161 | $16 | $1,200 |
20.11.2021 | 22:00 | Fallfest KO #162 | $5 | $450 |
20.11.2021 | 22:30 | Fallfest KO #163 | $3 | $300 |
20.11.2021 | 23:00 | Fallfest KO #164 | $24 | $3,000 |
20.11.2021 | 23:45 | Fallfest KO #165 | $8 | $1,000 |
21.11.2021 | 17:00 | Fallfest KO #166 | $16 | $1,430 |
21.11.2021 | 18:00 | Fallfest KO #167 | $5 | $600 |
21.11.2021 | 19:00 | Fallfest KO #168 | $31 | $3,000 |
21.11.2021 | 20:00 | Fallfest KO #169 | $8 | $1,000 |
21.11.2021 | 21:00 | Fallfest KO MAIN EVENT | $315 | $145,000 |
21.11.2021 | 21:00 | Fallfest KO #171 | $2 | $300 |
21.11.2021 | 21:30 | Fallfest KO #172 | $16 | $1,200 |
21.11.2021 | 22:30 | Fallfest KO #173 | $3 | $300 |
21.11.2021 | 23:00 | Fallfest KO #174 | $24 | $3,000 |
21.11.2021 | 23:45 | Fallfest KO #175 | $8 | $1,000 |
* Points are awarded for registration and re-buy, depending on the Buy-In.
- You will receive points for all Poker Series tournaments except the Opener Event, the Daily Main Events and the Main Event, based on this:
Action |
Points |
Registration |
Buy-In amount |
Re-Buy |
Buy-In amount/2 |
Knockout |
Buy-In amount/4 |
For example, if you join a tournament with a buy-in of 22 C and then you make 3 re-buys in that tournament, the points are calculated as follows:
Points=22+3*22/2=22+3*11=55
- You will receive points in Daily Main Events, the Opener Event and the Main Event as follows:
Action |
Points |
Registration |
Buy-In amount |
Re-buy |
Buy-In amount |
Knockout |
Buy-In/4 |
For example, if you join a tournament with a buy-in of 33 C and then you make 2 re-buys in that tournament, the points are calculated as follows:
Points=33+2*33=33+66=99
Participants receive points equal to the buy-in amounts for all phased tournaments.
When the maximum number of players at the table is 8, the first 8 winning places will receive corresponding points. Players who do not make it in the top 8, but take winning places will receive 10 points.
Prize Position |
Points |
1 |
100 |
2 |
80 |
3 |
70 |
4 |
60 |
5 |
50 |
6 |
40 |
7 |
30 |
8 |
20 |
Remaining Prize Positions |
10 |
When the maximum number of players at the table is 6, the first 6 winning places will receive corresponding points. Players who do not make it in the top 6, but do not take winning places will not receive points.
Prize Position |
Points |
1 |
100 |
2 |
80 |
3 |
60 |
4 |
40 |
5 |
30 |
6 |
20 |
Remaining Prize Positions |
10 |
Place |
Tournament Money (C) |
Position |
Tournament Money (C) |
1 |
2,000 |
26 |
55 |
2 |
1,600 |
27 |
55 |
3 |
1,200 |
28 |
55 |
4 |
800 |
29 |
55 |
5 |
600 |
30 |
55 |
6 |
550 |
31 |
44 |
7 |
400 |
32 |
44 |
8 |
300 |
33 |
44 |
9 |
200 |
34 |
44 |
10 |
150 |
35 |
44 |
11 |
110 |
36 |
33 |
12 |
110 |
37 |
33 |
13 |
110 |
38 |
33 |
14 |
110 |
39 |
33 |
15 |
110 |
40 |
22 |
16 |
88 |
41 |
22 |
17 |
88 |
42 |
22 |
18 |
88 |
43 |
22 |
19 |
88 |
44 |
22 |
20 |
88 |
45 |
22 |
21 |
77 |
46 |
11 |
22 |
77 |
47 |
11 |
23 |
77 |
48 |
11 |
24 |
77 |
49 |
11 |
25 |
77 |
50 |
11 |
- The tournament series total prize fund, individual tournament funds, as well as buy-in amounts may change due to currency rate fluctuations.
- Prizes will be credited to the winners' gaming accounts immediately after the end of each tournament and can be cashed out at any time.
- The Organizer reserves the right to change, temporarily suspend or cancel these tournament series at any time.
- The Organizer reserves the right to cancel the buy-in amounts or winnings or bonuses or jackpots or any other prizes if they were displayed or awarded to the Player as a result of any technical or mechanical or software malfunction /error/. In this case, a request/complaint and/or objection may be submitted by the participants within 10 calendar days after the application of this clause. The requests and/or complaints and objections submitted later will not be considered by the Organizer and no legal action will be taken against the Organizer.
- In any disputable situation, the data on the Organizer’s server are taken into consideration.
- The Organizer reserves the right not to award the winnings if it is discovered that the Player has acted from multiple gaming accounts, used a special program designed to defraud the Organizer or has reached an agreement with another Player.
- Each Player participating in these tournament series authorizes and accepts the publication of their personal ID for any purpose related to the tournament series.
- The Organizer reserves the right to request the Player's identification documents. Failure to provide such documents may result in not receiving the prizes.
- The Organizer’s General Terms and Conditions apply.


