
Join the tournament series of
€350,000 real and €10,000 bonus funds.
Note

An Extra Leaderboard will run for all
tournaments with a €10,000 bonus as tournament money.
FIND THE CURRENT LEADERBOARD POINTS BELOW:
PLACE |
PARTICIPANT |
POINTS |
WIN (C) |
TOURNAMENTS WITH MAJOR PRIZE POOLS
Join
the Main Event
€100,000
On 21.11, at 21:00 (GMT+4)
from the Poker Lobby
Join
the Series
€20,000
on 20.11, at 21:00 (GMT+4)
from the Poker Lobby
Find the full information on the prize pools, buy-ins,
and schedules for all tournaments by clicking the button below
Date | Time (GMT+4) | Name | Buy In | GTD |
06.11.2021 | 17:00 | Fallfest KO #1 | € 11 | € 1,000 |
06.11.2021 | 18:00 | Fallfest KO #2 | € 3 | € 400 |
06.11.2021 | 19:00 | Fallfest KO #3 | € 22 | € 2,000 |
06.11.2021 | 20:00 | Fallfest KO #4 | € 6 | € 750 |
06.11.2021 | 21:00 | Fallfest KO Opener Event | € 26 | € 10,000 |
06.11.2021 | 21:00 | Fallfest KO #6 | € 1 | € 200 |
06.11.2021 | 21:30 | Fallfest KO #7 | € 11 | € 800 |
06.11.2021 | 22:00 | Fallfest KO #8 | € 3 | € 300 |
06.11.2021 | 22:30 | Fallfest KO #9 | € 2 | € 200 |
06.11.2021 | 23:00 | Fallfest KO #10 | € 17 | € 2,000 |
06.11.2021 | 23:45 | Fallfest KO #11 | € 6 | € 750 |
07.11.2021 | 17:00 | Fallfest KO #12 | € 11 | € 1,000 |
07.11.2021 | 18:00 | Fallfest KO #13 | € 3 | € 400 |
07.11.2021 | 19:00 | Fallfest KO #14 | € 22 | € 2,000 |
07.11.2021 | 20:00 | Fallfest KO #15 | € 6 | € 750 |
07.11.2021 | 21:00 | Fallfest KO #16 | € 36 | € 10,000 |
07.11.2021 | 21:00 | Fallfest KO #17 | € 1 | € 200 |
07.11.2021 | 21:30 | Fallfest KO #18 | € 11 | € 800 |
07.11.2021 | 22:00 | Fallfest KO #19 | € 3 | € 300 |
07.11.2021 | 22:30 | Fallfest KO #20 | € 2 | € 200 |
07.11.2021 | 23:00 | Fallfest KO #21 | € 17 | € 2,000 |
07.11.2021 | 23:45 | Fallfest KO #22 | € 6 | € 750 |
08.11.2021 | 17:00 | Fallfest KO #23 | € 11 | € 1,000 |
08.11.2021 | 18:00 | Fallfest KO #24 | € 3 | € 400 |
08.11.2021 | 19:00 | Fallfest KO #25 | € 22 | € 2,000 |
08.11.2021 | 20:00 | Fallfest KO #26 | € 6 | € 750 |
08.11.2021 | 21:00 | Fallfest KO #27 | € 17 | € 4,000 |
08.11.2021 | 21:00 | Fallfest KO #28 | € 1 | € 200 |
08.11.2021 | 21:30 | Fallfest KO #29 | € 11 | € 800 |
08.11.2021 | 22:00 | Fallfest KO #30 | € 3 | € 300 |
08.11.2021 | 22:30 | Fallfest KO #31 | € 2 | € 200 |
08.11.2021 | 23:00 | Fallfest KO #32 | € 26 | € 2,000 |
08.11.2021 | 23:45 | Fallfest KO #33 | € 6 | € 750 |
09.11.2021 | 17:00 | Fallfest KO #34 | € 11 | € 1,000 |
09.11.2021 | 18:00 | Fallfest KO #35 | € 3 | € 400 |
09.11.2021 | 19:00 | Fallfest KO #36 | € 22 | € 2,000 |
09.11.2021 | 20:00 | Fallfest KO #37 | € 6 | € 750 |
09.11.2021 | 21:00 | Fallfest KO #38 | € 17 | € 4,000 |
09.11.2021 | 21:00 | Fallfest KO #39 | € 1 | € 200 |
09.11.2021 | 21:30 | Fallfest KO #40 | € 11 | € 800 |
09.11.2021 | 22:00 | Fallfest KO #41 | € 3 | € 300 |
09.11.2021 | 22:30 | Fallfest KO #42 | € 2 | € 200 |
09.11.2021 | 23:00 | Fallfest KO #43 | € 26 | € 2,000 |
09.11.2021 | 23:45 | Fallfest KO #44 | € 6 | € 750 |
10.11.2021 | 17:00 | Fallfest KO #45 | € 11 | € 1,000 |
10.11.2021 | 18:00 | Fallfest KO #46 | € 3 | € 400 |
10.11.2021 | 19:00 | Fallfest KO #47 | € 22 | € 2,000 |
10.11.2021 | 20:00 | Fallfest KO #48 | € 6 | € 750 |
10.11.2021 | 21:00 | Fallfest KO #49 | € 17 | € 4,000 |
10.11.2021 | 21:00 | Fallfest KO #50 | € 1 | € 200 |
10.11.2021 | 21:30 | Fallfest KO #51 | € 11 | € 800 |
10.11.2021 | 22:00 | Fallfest KO #52 | € 3 | € 300 |
10.11.2021 | 22:30 | Fallfest KO #53 | € 2 | € 200 |
10.11.2021 | 23:00 | Fallfest KO #54 | € 26 | € 2,000 |
10.11.2021 | 23:45 | Fallfest KO #55 | € 6 | € 750 |
11.11.2021 | 17:00 | Fallfest KO #56 | € 11 | € 1,000 |
11.11.2021 | 18:00 | Fallfest KO #57 | € 3 | € 400 |
11.11.2021 | 19:00 | Fallfest KO #58 | € 22 | € 2,000 |
11.11.2021 | 20:00 | Fallfest KO #59 | € 6 | € 750 |
11.11.2021 | 21:00 | Fallfest KO #60 | € 26 | € 5,000 |
11.11.2021 | 21:00 | Fallfest KO #61 | € 1 | € 200 |
11.11.2021 | 21:30 | Fallfest KO #62 | € 11 | € 800 |
11.11.2021 | 22:00 | Fallfest KO #63 | € 3 | € 300 |
11.11.2021 | 22:30 | Fallfest KO #64 | € 2 | € 200 |
11.11.2021 | 23:00 | Fallfest KO #65 | € 17 | € 2,000 |
11.11.2021 | 23:45 | Fallfest KO #66 | € 6 | € 750 |
12.11.2021 | 17:00 | Fallfest KO #67 | € 11 | € 1,000 |
12.11.2021 | 18:00 | Fallfest KO #68 | € 3 | € 400 |
12.11.2021 | 19:00 | Fallfest KO #69 | € 22 | € 2,000 |
12.11.2021 | 20:00 | Fallfest KO #70 | € 6 | € 750 |
12.11.2021 | 21:00 | Fallfest KO #71 | € 26 | € 6,000 |
12.11.2021 | 21:00 | Fallfest KO #72 | € 1 | € 200 |
12.11.2021 | 21:30 | Fallfest KO #73 | € 11 | € 800 |
12.11.2021 | 22:00 | Fallfest KO #74 | € 3 | € 300 |
12.11.2021 | 22:30 | Fallfest KO #75 | € 2 | € 200 |
12.11.2021 | 23:00 | Fallfest KO #76 | € 17 | € 2,000 |
12.11.2021 | 23:45 | Fallfest KO #77 | € 6 | € 750 |
13.11.2021 | 17:00 | Fallfest KO #78 | € 11 | € 1,000 |
13.11.2021 | 18:00 | Fallfest KO #79 | € 3 | € 400 |
13.11.2021 | 19:00 | Fallfest KO #80 | € 22 | € 2,000 |
13.11.2021 | 20:00 | Fallfest KO #81 | € 6 | € 750 |
13.11.2021 | 21:00 | Fallfest KO #82 | € 36 | € 20,000 |
13.11.2021 | 21:00 | Fallfest KO #83 | € 1 | € 200 |
13.11.2021 | 21:30 | Fallfest KO #84 | € 11 | € 800 |
13.11.2021 | 22:00 | Fallfest KO #85 | € 3 | € 300 |
13.11.2021 | 22:30 | Fallfest KO #86 | € 2 | € 200 |
13.11.2021 | 23:00 | Fallfest KO #87 | € 17 | € 2,000 |
13.11.2021 | 23:45 | Fallfest KO #88 | € 6 | € 750 |
14.11.2021 | 17:00 | Fallfest KO #89 | € 11 | € 1,000 |
14.11.2021 | 18:00 | Fallfest KO #90 | € 3 | € 400 |
14.11.2021 | 19:00 | Fallfest KO #91 | € 22 | € 2,000 |
14.11.2021 | 20:00 | Fallfest KO #92 | € 6 | € 750 |
14.11.2021 | 21:00 | Fallfest KO #93 | € 36 | € 10,000 |
14.11.2021 | 21:00 | Fallfest KO #94 | € 1 | € 200 |
14.11.2021 | 21:30 | Fallfest KO #95 | € 11 | € 800 |
14.11.2021 | 22:00 | Fallfest KO #96 | € 3 | € 300 |
14.11.2021 | 22:30 | Fallfest KO #97 | € 2 | € 200 |
14.11.2021 | 23:00 | Fallfest KO #98 | € 17 | € 2,000 |
14.11.2021 | 23:45 | Fallfest KO #99 | € 6 | € 750 |
15.11.2021 | 17:00 | Fallfest KO #100 | € 11 | € 1,000 |
15.11.2021 | 18:00 | Fallfest KO #101 | € 3 | € 400 |
15.11.2021 | 19:00 | Fallfest KO #102 | € 22 | € 2,000 |
15.11.2021 | 20:00 | Fallfest KO #103 | € 6 | € 750 |
15.11.2021 | 21:00 | Fallfest KO #104 | € 17 | € 4,000 |
15.11.2021 | 21:00 | Fallfest KO #105 | € 1 | € 200 |
15.11.2021 | 21:30 | Fallfest KO #106 | € 11 | € 800 |
15.11.2021 | 22:00 | Fallfest KO #107 | € 3 | € 300 |
15.11.2021 | 22:30 | Fallfest KO #108 | € 2 | € 200 |
15.11.2021 | 23:00 | Fallfest KO #109 | € 26 | € 2,000 |
15.11.2021 | 23:45 | Fallfest KO #110 | € 6 | € 750 |
16.11.2021 | 17:00 | Fallfest KO #111 | € 11 | € 1,000 |
16.11.2021 | 18:00 | Fallfest KO #112 | € 3 | € 400 |
16.11.2021 | 19:00 | Fallfest KO #113 | € 22 | € 2,000 |
16.11.2021 | 20:00 | Fallfest KO #114 | € 6 | € 750 |
16.11.2021 | 21:00 | Fallfest KO #115 | € 17 | € 4,000 |
16.11.2021 | 21:00 | Fallfest KO #116 | € 1 | € 200 |
16.11.2021 | 21:30 | Fallfest KO #117 | € 11 | € 800 |
16.11.2021 | 22:00 | Fallfest KO #118 | € 3 | € 300 |
16.11.2021 | 22:30 | Fallfest KO #119 | € 2 | € 200 |
16.11.2021 | 23:00 | Fallfest KO #120 | € 26 | € 2,000 |
16.11.2021 | 23:45 | Fallfest KO #121 | € 6 | € 750 |
17.11.2021 | 17:00 | Fallfest KO #122 | € 11 | € 1,000 |
17.11.2021 | 18:00 | Fallfest KO #123 | € 3 | € 400 |
17.11.2021 | 19:00 | Fallfest KO #124 | € 22 | € 2,000 |
17.11.2021 | 20:00 | Fallfest KO #125 | € 6 | € 750 |
17.11.2021 | 21:00 | Fallfest KO #126 | € 17 | € 4,000 |
17.11.2021 | 21:00 | Fallfest KO #127 | € 1 | € 200 |
17.11.2021 | 21:30 | Fallfest KO #128 | € 11 | € 800 |
17.11.2021 | 22:00 | Fallfest KO #129 | € 3 | € 300 |
17.11.2021 | 22:30 | Fallfest KO #130 | € 2 | € 200 |
17.11.2021 | 23:00 | Fallfest KO #131 | € 26 | € 2,000 |
17.11.2021 | 23:45 | Fallfest KO #132 | € 6 | € 750 |
18.11.2021 | 17:00 | Fallfest KO #133 | € 11 | € 1,000 |
18.11.2021 | 18:00 | Fallfest KO #134 | € 3 | € 400 |
18.11.2021 | 19:00 | Fallfest KO #135 | € 22 | € 2,000 |
18.11.2021 | 20:00 | Fallfest KO #136 | € 6 | € 750 |
18.11.2021 | 21:00 | Fallfest KO #137 | € 26 | € 5,000 |
18.11.2021 | 21:00 | Fallfest KO #138 | € 1 | € 200 |
18.11.2021 | 21:30 | Fallfest KO #139 | € 11 | € 800 |
18.11.2021 | 22:00 | Fallfest KO #140 | € 3 | € 300 |
18.11.2021 | 22:30 | Fallfest KO #141 | € 2 | € 200 |
18.11.2021 | 23:00 | Fallfest KO #142 | € 17 | € 2,000 |
18.11.2021 | 23:45 | Fallfest KO #143 | € 6 | € 750 |
19.11.2021 | 17:00 | Fallfest KO #144 | € 11 | € 1,000 |
19.11.2021 | 18:00 | Fallfest KO #145 | € 3 | € 400 |
19.11.2021 | 19:00 | Fallfest KO #146 | € 22 | € 2,000 |
19.11.2021 | 20:00 | Fallfest KO #147 | € 6 | € 750 |
19.11.2021 | 21:00 | Fallfest KO #148 | € 26 | € 6,000 |
19.11.2021 | 21:00 | Fallfest KO #149 | € 1 | € 200 |
19.11.2021 | 21:30 | Fallfest KO #150 | € 11 | € 800 |
19.11.2021 | 22:00 | Fallfest KO #151 | € 3 | € 300 |
19.11.2021 | 22:30 | Fallfest KO #152 | € 2 | € 200 |
19.11.2021 | 23:00 | Fallfest KO #153 | € 17 | € 2,000 |
19.11.2021 | 23:45 | Fallfest KO #154 | € 6 | € 750 |
20.11.2021 | 17:00 | Fallfest KO #155 | € 11 | € 1,000 |
20.11.2021 | 18:00 | Fallfest KO #156 | € 3 | € 400 |
20.11.2021 | 19:00 | Fallfest KO #157 | € 22 | € 2,000 |
20.11.2021 | 20:00 | Fallfest KO #158 | € 6 | € 750 |
20.11.2021 | 21:00 | Fallfest KO #159 | € 36 | € 20,000 |
20.11.2021 | 21:00 | Fallfest KO #160 | € 1 | € 200 |
20.11.2021 | 21:30 | Fallfest KO #161 | € 11 | € 800 |
20.11.2021 | 22:00 | Fallfest KO #162 | € 3 | € 300 |
20.11.2021 | 22:30 | Fallfest KO #163 | € 2 | € 200 |
20.11.2021 | 23:00 | Fallfest KO #164 | € 17 | € 2,000 |
20.11.2021 | 23:45 | Fallfest KO #165 | € 6 | € 750 |
21.11.2021 | 17:00 | Fallfest KO #166 | € 11 | € 1,000 |
21.11.2021 | 18:00 | Fallfest KO #167 | € 3 | € 400 |
21.11.2021 | 19:00 | Fallfest KO #168 | € 22 | € 2,000 |
21.11.2021 | 20:00 | Fallfest KO #169 | € 6 | € 750 |
21.11.2021 | 21:00 | Fallfest KO MAIN EVENT | € 220 | € 100,000 |
21.11.2021 | 21:00 | Fallfest KO #171 | € 1 | € 200 |
21.11.2021 | 21:30 | Fallfest KO #172 | € 11 | € 800 |
21.11.2021 | 22:30 | Fallfest KO #173 | € 2 | € 200 |
21.11.2021 | 23:00 | Fallfest KO #174 | € 17 | € 2,000 |
21.11.2021 | 23:45 | Fallfest KO #175 | € 6 | € 750 |
* Points are awarded for registration and re-buy, depending on the Buy-In.
- You will receive points for all Poker Series tournaments except the Opener Event, the Daily Main Events and the Main Event, based on this:
Action |
Points |
Registration |
Buy-In amount |
Re-Buy |
Buy-In amount/2 |
Knockout |
Buy-In amount/4 |
For example, if you join a tournament with a buy-in of 22 C and then you make 3 re-buys in that tournament, the points are calculated as follows:
Points=22+3*22/2=22+3*11=55
- You will receive points in Daily Main Events, the Opener Event and the Main Event as follows:
Action |
Points |
Registration |
Buy-In amount |
Re-buy |
Buy-In amount |
Knockout |
Buy-In/4 |
For example, if you join a tournament with a buy-in of 33 C and then you make 2 re-buys in that tournament, the points are calculated as follows:
Points=33+2*33=33+66=99
Participants receive points equal to the buy-in amounts for all phased tournaments.
When the maximum number of players at the table is 8, the first 8 winning places will receive corresponding points. Players who do not make it in the top 8, but take winning places will receive 10 points.
Prize Position |
Points |
1 |
100 |
2 |
80 |
3 |
70 |
4 |
60 |
5 |
50 |
6 |
40 |
7 |
30 |
8 |
20 |
Remaining Prize Positions |
10 |
When the maximum number of players at the table is 6, the first 6 winning places will receive corresponding points. Players who do not make it in the top 6, but do not take winning places will not receive points.
Prize Position |
Points |
1 |
100 |
2 |
80 |
3 |
60 |
4 |
40 |
5 |
30 |
6 |
20 |
Remaining Prize Positions |
10 |
Place |
Tournament Money (C) |
Position |
Tournament Money (C) |
1 |
2,000 |
26 |
55 |
2 |
1,600 |
27 |
55 |
3 |
1,200 |
28 |
55 |
4 |
800 |
29 |
55 |
5 |
600 |
30 |
55 |
6 |
550 |
31 |
44 |
7 |
400 |
32 |
44 |
8 |
300 |
33 |
44 |
9 |
200 |
34 |
44 |
10 |
150 |
35 |
44 |
11 |
110 |
36 |
33 |
12 |
110 |
37 |
33 |
13 |
110 |
38 |
33 |
14 |
110 |
39 |
33 |
15 |
110 |
40 |
22 |
16 |
88 |
41 |
22 |
17 |
88 |
42 |
22 |
18 |
88 |
43 |
22 |
19 |
88 |
44 |
22 |
20 |
88 |
45 |
22 |
21 |
77 |
46 |
11 |
22 |
77 |
47 |
11 |
23 |
77 |
48 |
11 |
24 |
77 |
49 |
11 |
25 |
77 |
50 |
11 |
- The tournament series total prize fund, individual tournament funds, as well as buy-in amounts may change due to currency rate fluctuations.
- Prizes will be credited to the winners' gaming accounts immediately after the end of each tournament and can be cashed out at any time.
- The Organizer reserves the right to change, temporarily suspend or cancel these tournament series at any time.
- The Organizer reserves the right to cancel the buy-in amounts or winnings or bonuses or jackpots or any other prizes if they were displayed or awarded to the Player as a result of any technical or mechanical or software malfunction /error/. In this case, a request/complaint and/or objection may be submitted by the participants within 10 calendar days after the application of this clause. The requests and/or complaints and objections submitted later will not be considered by the Organizer and no legal action will be taken against the Organizer.
- In any disputable situation, the data on the Organizer’s server are taken into consideration.
- The Organizer reserves the right not to award the winnings if it is discovered that the Player has acted from multiple gaming accounts, used a special program designed to defraud the Organizer or has reached an agreement with another Player.
- Each Player participating in these tournament series authorizes and accepts the publication of their personal ID for any purpose related to the tournament series.
- The Organizer reserves the right to request the Player's identification documents. Failure to provide such documents may result in not receiving the prizes.
- The Organizer’s General Terms and Conditions apply.


